Taxonomy
| Przewalski's Horse ; Mongolian wild horse | ||
| Taxonomic name | ||
| Kingdom | Animalia | |
| Phylum | Chordata | |
| Class | Mammalia | |
| Order | Perissodactyla | |
| Family | Equidae | |
| Genus | Equus | |
| Species | ferus subsp. przewalskii | |
Description
| general decription text | picture |
Population size & trend
| Estimated population size: | |
| Trend: |
Geographical range & habitat
Biology
| Female weight: | |
| Male weight: | |
| Age to maturity: | |
| Gestation period: | |
| Birth rate | |
| Life span: |
Conservation & status
| Conservation: | |
| IUCN Red list status: | Extinct in the Wild (1996) ; Endangered (2011) |
| CITES status: |
Threats
Zoos
| general text | ||
| Studbooks | ||
| ISB: | who is keeper? | ISB = International Studbook (WAZA) EEP = European Endangered species Programme (EAZA) ESB = European Studbook (EAZA) SSP = Species Survival plan Program (AZA) ASMP = Australasian Species Management Program (ZAA) |
| EEP: | who is coordinator? | |
| ESB: | who is keeper? | |
| SSP: | who is programme leader? | |
| ASMP: | who is programme leader? | |
References
Sources used
More information
Video
![]()



