this page is work in progress
Public Education Success Stories: Measuring Visitor Knowledge and Behaviour Change
Zoos and aquariums are increasingly recognized as powerful platforms for environmental education, with a growing body of peer-reviewed research demonstrating their impact on visitor knowledge, attitudes, and pro-environmental behaviour. Below are key findings and success stories from scientific studies:
Study/Source | Key Finding | Impact | Reference |
Environmental Education in Zoos—Exploring the Impact of Guided Zoo Tours | Repeated educational programmes at zoos improve attitudes toward conservation and reinforce positive environmental attitudes, even without formal education. Close animal contact can further enhance attitudes, though its effect on knowledge is less clear. | Visitors gain knowledge and develop more positive conservation attitudes after zoo visits, especially with guided tours. | [77] |
Learning Outcomes Measured in Zoo and Aquarium Conservation Education | A review of 29 peer-reviewed articles (2011–2020) found that zoo conservation education significantly improves knowledge, attitudes, and behavioural intentions. However, the link between knowledge and actual pro-environmental behaviour remains weak and understudied. | Zoos and aquariums are effective at increasing visitor knowledge and fostering positive attitudes toward conservation. | [78, 83] |
Connecting High School Students With Nature | Guided tours at zoos lead to measurable increases in knowledge and positive attitude changes among students. Surveys of over 700 visitors showed significant learning gains. | Educational programmes in zoos can inspire future generations to engage in conservation action. | [79, 85] |
Evidence of Public Engagement with Science: Visitor Learning at a Zoo-Housed Primate Research Centre | Visitors who engaged with educational signage and observed scientific research demonstrated increased knowledge and understanding of conservation issues. | Interactive and science-based exhibits enhance visitor learning and engagement with conservation topics. | [86] |
Probing the Link Between Biodiversity-Related Knowledge and Self-Reported Pro-Conservation behaviour | A global survey of zoo visitors found that increased biodiversity-related knowledge is associated with greater self-reported pro-conservation behaviour. | Zoos play a crucial role in fostering both knowledge and action for biodiversity conservation. | [81] |
Research Methods and Reporting Practices in Zoo and Aquarium Conservation-Education Evaluation | Zoos are effective at promoting knowledge, attitudes, and behaviours related to conservation, but more rigorous, long-term studies are needed to assess the durability of these changes. | The field is advancing, but standardized evaluation methods are still needed to measure impact consistently. | [80] |
Key Takeaways from Research
Knowledge Gain: Zoos and aquariums are effective at increasing visitor knowledge about biodiversity, conservation issues, and the role of humans in protecting ecosystems. Guided tours and educational programmes are particularly impactful.
Attitude Change: Visitors often leave with more positive attitudes toward conservation, especially when they experience close animal encounters or participate in structured educational activities.
Behavioural Intentions: While the link between knowledge and actual pro-environmental behaviour is still being studied, there is evidence that zoo visits can inspire visitors to take action, such as reducing plastic use, supporting conservation organisations, or engaging in citizen science.
Long-Term Impact: Most studies focus on short-term knowledge gains, but long-term impact assessments are rare. However, the evidence suggests that repeated exposure and engagement with conservation messages can lead to sustained behavioural change.
References
Reference | Source | URL |
[77] | Environmental Education in Zoos—Exploring the Impact of Guided Zoo Tours | |
[78, 83] | Learning Outcomes Measured in Zoo and Aquarium Conservation Education | https://conbio.onlinelibrary.wiley.com/doi/10.1111/cobi.13891, https://pubmed.ncbi.nlm.nih.gov/35171535/ |
[79, 85] | Connecting High School Students With Nature | https://pmc.ncbi.nlm.nih.gov/articles/PMC7417368/, https://www.frontiersin.org/journals/psychology/articles/10.3389/fpsyg.2020.01804/full |
[80] | Research Methods and Reporting Practices in Zoo and Aquarium Conservation-Education Evaluation | |
[81] | Probing the Link Between Biodiversity-Related Knowledge and Self-Reported Pro-Conservation behaviour | https://conbio.onlinelibrary.wiley.com/doi/10.1111/conl.12233 |
[86] | Evidence of Public Engagement with Science: Visitor Learning at a Zoo-Housed Primate Research Centre | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0044680 |



